International Size Guide
Poinsettia Style uses UK underband and cup sizing. The charts below help convert Hotmilk bra, brief and clothing sizes between UK, US, EU and NZ/AUS, and measure for band and cup at home.
| UK | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
|---|---|---|---|---|---|---|---|
| US | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
| EUROPE | 65 | 70 | 75 | 80 | 85 | 90 | 95 |
| NZ/AUS | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| UK | A | B | C | D | DD | E | F | FF | G | GG | H | HH | J |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US | A | B | C | D | DD | DDD | G | H | I | J | K | L | M |
| EUROPE | A | B | C | D | E | F | G | H | I | J | K | L | |
| NZ/AUS | A | B | C | D | DD | E | F | FF | G | GG | H | HH | J |
How to Measure
Measure with a bra on. Keep the underbust tape quite snug, then measure over the bust more loosely.
| INCHES | 25.5–27 | 27.5–29 | 29.5–31 | 31.5–33 | 33.5–35 | 35.5–37 | 37.5–39 | 39.5–41 |
|---|---|---|---|---|---|---|---|---|
| BAND SIZE | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| YOUR BAND SIZE | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
|---|---|---|---|---|---|---|---|---|
| CUP SIZE A | 30.5–31 | 32.5–33 | 34–35 | 36–37 | 38–39 | 40–41 | 42–43 | 44–45 |
| CUP SIZE B | 31–32 | 33–34 | 35–36 | 37–38 | 39–40 | 41–41.5 | 43–43.5 | 45–45.5 |
| CUP SIZE C | 32–32.5 | 34–34.5 | 36–36.5 | 38–38.5 | 40–40.5 | 41.5–42.5 | 43.5–44.5 | 45.5–46.5 |
| CUP SIZE D | 32.5–33.5 | 34.5–35.5 | 36.5–37.5 | 38.5–39.5 | 40.5–41.5 | 42.5–43.5 | 44.5–45.5 | 46.5–47 |
| CUP SIZE DD | 33.5–34.5 | 35.5–36 | 37.5–38 | 39.5–40 | 41.5–42 | 43.5–44 | 45.5–46 | 47–48 |
| CUP SIZE E | 34.5–35 | 36–37 | 38–39 | 40–41 | 42–43 | 44–45 | 46–47 | 48–49 |
| CUP SIZE F | 35–36 | 37–38 | 39–40 | 41–41.5 | 43–43.5 | 45–45.5 | 47–47.5 | 49–49.5 |
| CUP SIZE FF | 36–36.5 | 38–38.5 | 40–40.5 | 41.5–42.5 | 43.5–44.5 | 45.5–46.5 | 47.5–48.5 | 49.5–50.5 |
| CUP SIZE G | 36.5–37.5 | 38.5–39.5 | 40.5–41.5 | 42.5–43.5 | 44.5–45.5 | 46.5–47 | 48.5–49 | 50.5–51 |
| CUP SIZE GG | 37.5–38 | 39.5–40 | 41.5–42 | 43.5–44 | 45.5–46 | 47–48 | 49–50 | 51–52 |
| CUP SIZE H | 38–39 | 40–41 | 42–43 | 44–45 | 46–47 | 48–49 | 50–51 | 52–53 |
| CUP SIZE HH | 39–40 | 41–42 | 43–44 | 45–45.5 | 47–47.5 | 49–49.5 | 51–51.5 | 53–53.5 |
| CUP SIZE J | 40–40.5 | 42–42.5 | 44–44.5 | 45.5–46.5 | 47.5–48.5 | 49.5–50.5 | 51.5–52.5 | 53.5–54.5 |
Brief Sizes
The pregnant waist column is the measurement to use during pregnancy.
| SIZE | WAIST (in.) | PREGNANT WAIST (in.) | HIP (in.) |
|---|---|---|---|
| XS/8 | 22–24 | 32 | 32–34 |
| S/10 | 24–26 | 34 | 34–36 |
| M/12 | 26–28 | 36 | 36–38 |
| L/14 | 28–30 | 38 | 38–40 |
| XL/16 | 30–32 | 40 | 40–42 |
| XXL/18 | 32–34 | 42 | 42–44 |
| XXXL/20 | 34–36 | 44 | 44–46 |
Leggings Sizes
The pregnant waist column is the measurement to use during pregnancy.
| SIZE | WAIST (in.) | PREGNANT WAIST (in.) | HIP (in.) |
|---|---|---|---|
| XXS/2 | 22–24 | 32 | 32–34 |
| XS/4 | 24–26 | 34 | 34–36 |
| S/6 | 26–28 | 36 | 36–38 |
| M/8 | 28–30 | 38 | 38–40 |
| L/10 | 30–32 | 40 | 40–42 |
| XL/12 | 32–34 | 42 | 42–44 |
| XXL/14 | 34–36 | 44 | 44–46 |
Bralette Size Conversion
| BAND SIZE | FITS CUP |
|---|---|
| 32 | D–G |
| 34 | D–G |
| 36 | D–G |
| 38 | D–G |
Nightie Size Conversion
| SIZE | A | B | C | D | DD | E | F | FF | G |
|---|---|---|---|---|---|---|---|---|---|
| 8 | S Regular | S Regular | S Regular | S Busty | S Busty | S Busty | S Busty | ||
| 10 | S Regular | S Regular | S Regular | S Busty | S Busty | S Busty | S Busty | S Busty | |
| 12 | S Regular | M Regular | M Regular | M Regular | M Busty | M Busty | M Busty | M Busty | M Busty |
| 14 | M Regular | M Regular | M Regular | M Regular | M Busty | M Busty | M Busty | M Busty | L Busty |
| 16 | M Regular | L Regular | L Regular | L Regular | L Busty | L Busty | L Busty | L Busty | XL Busty |
| 18 | L Regular | L Regular | XL Regular | XL Regular | XL Busty | XL Busty | XL Busty | XL Busty | XXL Busty |
| 20 | XL Regular | XXL Regular | XXL Regular | XXL Regular | XXL Busty | XXL Busty | XXL Busty | XXL Busty |
My Necessity Camisole Size Conversion
| SIZE | C | D | DD | E | F | FF | G | GG | H |
|---|---|---|---|---|---|---|---|---|---|
| 30 | S | S | S | S | S | S | S | S | |
| 32 | S | S | S | S | S | S | S | M | M |
| 34 | M | M | M | M | M | M | M | L | L |
| 36 | M | M | M | M | L | L | L | L | L |
| 38 | L | L | L | L | L | L | L | XL | XL |
| 40 | XL | XL | XL | XL | XL | XL | XL | XXL | XXL |
| 42 | XXL | XXL | XXL | XXL | XXL | XXL | XXL | XXL | XXL |
Multifit Bra Size Conversion
| SIZE | A | B | C | D | DD | E |
|---|---|---|---|---|---|---|
| 30 | Small Regular | Small Regular | Small Regular | Small Regular | Small Regular | |
| 32 | Small Regular | Small Regular | Small Regular | Small Regular | Small Regular | Small Regular |
| 34 | Small Regular | Small Regular | Medium Regular | Medium Regular | Medium Regular | Medium Regular |
| 36 | Medium Regular | Medium Regular | Medium Regular | Medium Regular | Large Regular | Large Regular |
| 38 | Large Regular | Large Regular | Large Regular | Large Regular | Large Regular | |
| 40 | Large Regular | X-Large Regular | X-Large Regular | X-Large Regular | X-Large Regular | |
| 42 | X-Large Regular | XX-Large Regular | XX-Large Regular | XX-Large Regular | XX-Large Regular |
| SIZE | E | F | FF | G | GG |
|---|---|---|---|---|---|
| 30 | Small Busty | Small Busty | Small Busty | Small Busty | |
| 32 | Small Busty | Small Busty | Small Busty | Medium Busty | |
| 34 | Medium Busty | Medium Busty | Medium Busty | Large Busty | |
| 36 | Medium Busty | Medium Busty | Large Busty | Large Busty | |
| 38 | Large Busty | Large Busty | Large Busty | Large Busty | X-Large Busty |
| 40 | X-Large Busty | X-Large Busty | X-Large Busty | X-Large Busty | XX-Large Busty |
| 42 | XX-Large Busty | XX-Large Busty | XX-Large Busty | XX-Large Busty |
Caress Nursing Bra Size Conversion
| SIZE | A | B | C | D | DD |
|---|---|---|---|---|---|
| 30 | Small Regular | Small Regular | Small Regular | Small Regular | |
| 32 | Small Regular | Small Regular | Small Regular | Small Regular | Small Regular |
| 34 | Small Regular | Small Regular | Medium Regular | Medium Regular | Medium Regular |
| 36 | Medium Regular | Medium Regular | Medium Regular | Medium Regular | Large Regular |
| 38 | Large Regular | Large Regular | Large Regular | Large Regular | Large Regular |
| 40 | Large Regular | X-Large Regular | X-Large Regular | X-Large Regular | X-Large Regular |
| 42 | X-Large Regular | XX-Large Regular | XX-Large Regular | XX-Large Regular | XX-Large Regular |
| SIZE | E | F | FF | G |
|---|---|---|---|---|
| 30 | Small Busty | Small Busty | Small Busty | Small Busty |
| 32 | Small Busty | Small Busty | Small Busty | Small Busty |
| 34 | Medium Busty | Medium Busty | Medium Busty | Medium Busty |
| 36 | Medium Busty | Large Busty | Large Busty | Large Busty |
| 38 | Large Busty | X-Large Busty | X-Large Busty | X-Large Busty |
| 40 | X-Large Busty | XX-Large Busty | XX-Large Busty | XX-Large Busty |
| 42 | XX-Large Busty | XX-Large Busty | XX-Large Busty | XX-Large Busty |
My Everyday Busty Size Conversion
| SIZE | F | FF | G | GG | H | HH | J |
|---|---|---|---|---|---|---|---|
| 30 | XS | XS | XS | XS | XS | S | S |
| 32 | XS | S | S | S | S | M | M |
| 34 | S | M | M | M | M | L | L |
| 36 | M | L | L | L | L | XL | XL |
| 38 | L | XL | XL | XL | XL | XXL | XXL |
| 40 | XL | XXL | XXL | XXL | XXL | 3XL | 3XL |
| 42 | XXL | 3XL | 3XL | 3XL | 3XL | ||
| 44 | 3XL | 3XL | 3XL |
My Comfort Size Conversion
| SIZE | B | C | D | DD | E | F |
|---|---|---|---|---|---|---|
| 32 | S | S | S | S | S | S |
| 34 | M | M | M | M | M | M |
| 36 | L | L | L | L | L | L |
| 38 | XL | XL | XL | XL | XL | XL |
| 40 | XXL | XXL | XXL | XXL | XXL | XXL |
My Necessity Seamless Nursing Bra Size Conversion
| SIZE | A | B | C | D | DD | E |
|---|---|---|---|---|---|---|
| 30 | Small Regular | Small Regular | Small Regular | Small Regular | Small Regular | |
| 32 | Small Regular | Small Regular | Small Regular | Small Regular | Small Regular | Small Regular |
| 34 | Medium Regular | Medium Regular | Medium Regular | Medium Regular | Medium Regular | Medium Regular |
| 36 | Large Regular | Large Regular | Large Regular | Large Regular | Large Regular | Large Regular |
| 38 | X-Large Regular | X-Large Regular | X-Large Regular | X-Large Regular | X-Large Regular | |
| 40 | XX-Large Regular | XX-Large Regular | XX-Large Regular | XX-Large Regular | XX-Large Regular |
| SIZE | E | F | FF | G | GG |
|---|---|---|---|---|---|
| 30 | Small Busty | Small Busty | Small Busty | Small Busty | |
| 32 | Small Busty | Small Busty | Small Busty | Small Busty | |
| 34 | Medium Busty | Medium Busty | Medium Busty | Medium Busty | |
| 36 | Large Busty | Large Busty | Large Busty | Large Busty | |
| 38 | X-Large Busty | X-Large Busty | X-Large Busty | X-Large Busty | X-Large Busty |
| 40 | XX-Large Busty | XX-Large Busty | XX-Large Busty | XX-Large Busty | XX-Large Busty |
Sister sizing can help with a fine-tune. If the cup feels right but the band is a little loose, try one band size smaller and one cup size larger, for example 34E to 32F.