The Allure deep brief by Panache Lingerie pairs a flattering high-waisted shape with the timeless Allure lace and a cotton gusset, a smooth, comfortable match for any Allure bra. Azure Blue is a bright, breezy blue lace inspired by the French Riviera. Available in UK sizes 8, 10 and 16.
- 100% cotton gusset
- Luxurious lace detailing
- Flattering high waist lace brief
- Composition: 78% Polyamide, 13% Elastane, 9% Cotton
- Hand wash only. Do not tumble dry, iron, bleach or dry clean
Allure Deep Brief Panty Azure Blue - Panache
- Unit price
- / per
Size Charts
Finding the right size is the first step to a beautiful fit. 💜 Charts for Elomi, Fantasie, Freya, Wacoal, Bloch, Silky & Hotmilk are below.
Need help with your size? Email us at sales@poinsettiastyle.co.uk and our bra fitting specialists will be happy to help.
ElomiFantasieFreyaWacoalBlochSilkyHotmilk
Find your usual size in your country's row, then choose the UK size at the top of that column.
Elomi
Bands 32 to 48 and cups D to KK.
Band sizes
| UK | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
|---|---|---|---|---|---|---|---|---|---|
| Europe | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 |
| France | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 |
| Aus/NZ | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
| USA | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| Japan | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 |
Cup sizes
| UK | D | DD | E | F | FF | G | GG | H | HH | J | JJ | K | KK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Europe | D | E | F | G | H | I | J | K | L | M | N | O | P |
| France | D | E | F | G | H | I | J | K | L | M | N | O | P |
| Aus/NZ | D | DD | E | F | FF | G | GG | H | HH | J | JJ | K | KK |
| USA | D | DD | DDD | G | H | I | J | K | L | M | N | O | P |
| Japan | E | F | G | H | I | J | K | L | M | N | O | P | Q |
Briefs
| UK | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Europe | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| France | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| Aus/NZ | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
| USA | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| Japan | M | L | 2L | 3L | 4L | 5L | 6L |
Tankinis, swimsuits and swim briefs
| UK/Aus/NZ | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
|---|---|---|---|---|---|---|---|
| Europe | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| France | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
| USA | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
Elomi bikini tops use the bra band and cup sizes above.
Source: Elomi official international size guide
Fantasie
Bands 30 to 44 and cups C to JJ.
Band sizes
| UK | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
|---|---|---|---|---|---|---|---|---|
| Europe | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 |
| France | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 |
| Aus/NZ | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
| USA | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| Japan | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 |
Cup sizes
| UK | C | D | DD | E | F | FF | G | GG | H | HH | J | JJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Europe | C | D | E | F | G | H | I | J | K | L | M | N |
| France | C | D | E | F | G | H | I | J | K | L | M | N |
| Aus/NZ | C | D | DD | E | F | FF | G | GG | H | HH | J | JJ |
| USA | C | D | DD | DDD | G | H | I | J | K | L | M | N |
| Japan | D | E | F | G | H | I | J | K | L | M | N | O |
Briefs and bikini bottoms
| UK | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Europe | XS | S | M | L | XL | XXL |
| France | XS | S | M | L | XL | XXL |
| Aus/NZ | 8 | 10 | 12 | 14 | 16 | 18 |
| USA | XS | S | M | L | XL | XXL |
| Japan | S | M | L | LL | 3L | 4L |
Bralette and swim size conversions
Some styles come in S, M, L sizing. Find your bra band on the left and your cup along the top. A dash means the size isn't available.
Fusion Leisure Bra and Envisage Bralette
| Band / Cup | D | DD | E | F | FF | G |
|---|---|---|---|---|---|---|
| 30 | XS | XS | XS | S | S | M |
| 32 | XS | XS | S | M | M | L |
| 34 | S | S | M | M | L | XL |
| 36 | M | M | L | L | XL | XL |
| 38 | L | L | L | XL | XL | – |
Impression Bralette
| Band / Cup | D | DD | E | F | FF | G | GG | H |
|---|---|---|---|---|---|---|---|---|
| 30 | S | S | S | S | M | M | L | L |
| 32 | S | S | M | M | M | L | L | XL |
| 34 | S | M | M | M | L | L | XL | XL |
| 36 | M | M | M | L | L | XL | XL | – |
| 38 | M | L | L | L | XL | XL | – | – |
Smoothease Bralette
| Band / Cup | D | DD | E | F | FF | G |
|---|---|---|---|---|---|---|
| 30 | XS | XS | XS | XS | S | S |
| 32 | XS | XS | S | S | M | M |
| 34 | S | S | M | M | L | L |
| 36 | M | M | L | L | XL | XL |
| 38 | L | L | XL | XL | XL | – |
Merissa Non-Wired Bikini Top and Swimsuit
| Band / Cup | D | DD | E | F | FF | G |
|---|---|---|---|---|---|---|
| 30 | XS | XS | S | S | M | M |
| 32 | S | S | M | M | L | L |
| 34 | M | M | M | L | L | XL |
| 36 | L | L | L | XL | XL | XXL |
| 38 | XL | XL | XL | XXL | XXL | XXL |
Source: Fantasie official international size guide
Freya
Bands 28 to 44 and cups B to K, across lingerie, swimwear and sports bras.
Band sizes
| UK | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
|---|---|---|---|---|---|---|---|---|---|
| Europe | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 |
| France | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 |
| Aus/NZ | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
| USA | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| Japan | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 |
Cup sizes
| UK | B | C | D | DD | E | F | FF | G | GG | H | HH | J | JJ | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Europe | B | C | D | E | F | G | H | I | J | K | L | M | N | O |
| France | B | C | D | E | F | G | H | I | J | K | L | M | N | O |
| Aus/NZ | B | C | D | DD | E | F | FF | G | GG | H | HH | J | JJ | K |
| USA | B | C | D | DD | DDD | G | H | I | J | K | L | M | N | O |
| Japan | C | D | E | F | G | H | I | J | K | L | M | N | O | P |
Briefs
| UK | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Europe | XS | S | M | L | XL | XXL |
| France | XS | S | M | L | XL | XXL |
| Aus/NZ | 8 | 10 | 12 | 14 | 16 | 18 |
| USA | XS | S | M | L | XL | XXL |
| Japan | S | M | L | LL | 3L | 4L |
Bralette size conversions
Find your bra band on the left and your cup along the top. A dash means the size isn't available.
Fancies Chemise and Bralettes
| Band / Cup | B | C | D | DD | E | F | FF | G | GG | H | HH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | XS | XS | XS | XS | S | S | S | M | M | L | L |
| 30 | XS | XS | S | S | S | S | M | M | L | L | L |
| 32 | XS | S | S | S | M | M | M | L | L | L | L |
| 34 | S | S | S | M | M | M | L | L | L | L | XL |
| 36 | S | M | M | M | M | L | L | L | L | XL | XL |
| 38 | M | M | M | L | L | L | L | L | XL | XL | XL |
Snapshot Bralette
| Band / Cup | D | DD | E | F | FF | G |
|---|---|---|---|---|---|---|
| 30 | XS | XS | XS | XS | S | S |
| 32 | XS | XS | S | S | M | M |
| 34 | S | S | M | M | L | L |
| 36 | M | M | L | L | XL | XL |
| 38 | L | L | XL | XL | XL | – |
Erin Bralette
| Band / Cup | D | DD | E | F | FF | G |
|---|---|---|---|---|---|---|
| 30 | XS | XS | XS | S | M | L |
| 32 | XS | XS | S | M | M | L |
| 34 | S | S | M | M | L | XL |
| 36 | S | M | M | L | XL | XL |
| 38 | M | M | L | L | XL | – |
Source: Freya official international size guide
Wacoal
Bands 30 to 46 and cups AA to GG.
Band sizes
| UK | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
|---|---|---|---|---|---|---|---|---|---|
| Europe | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 |
| France | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 |
| Aus/NZ | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
| USA | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| Japan | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 |
Cup sizes
| UK | AA | A | B | C | D | DD | E | F | FF | G | GG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Europe | AA | A | B | C | D | E | F | G | H | I | J |
| France | AA | A | B | C | D | E | F | G | H | I | J |
| Aus/NZ | AA | A | B | C | D | DD | E | F | FF | G | GG |
| USA | AA | A | B | C | D | DD | DDD | G | H | I | J |
| Japan | A | B | C | D | E | F | G | H | I | J | K |
Briefs
| UK | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Europe | XS | S | M | L | XL | XXL |
| France | XS | S | M | L | XL | XXL |
| Aus/NZ | 8 | 10 | 12 | 14 | 16 | 18 |
| USA | XS | S | M | L | XL | XXL |
| Japan | S | M | L | LL | 3L | 4L |
Dress sizes
| Wacoal | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| UK/Aus/NZ | 8 | 10 | 12 | 14 | 16 | 18 |
| USA | 4 | 6 | 8 | 10 | 12 | 14 |
| Europe | 34 | 36 | 38 | 40 | 42 | 44 |
| France | 36 | 38 | 40 | 42 | 44 | 46 |
| Japan | S | M | L | 2L | 3L | 4L |
Source: Wacoal official international size guide
Bloch
Ladies dance apparel and Contoursoft tights. Measure your bust, waist and hips with a flexible tape, snug but not tight, while standing straight, then compare with the charts below.
Ladies dance apparel
| Size | Bust (cm) | Waist (cm) | Hips (cm) | Girth (cm) | Inseam (cm) |
|---|---|---|---|---|---|
| Petite (6) | 77-82 | 56-61 | 84-89 | 140-145 | 76-87 |
| Small (8) | 82-87 | 61-66 | 89-94 | 145-150 | 76-87 |
| Medium (10) | 87-92 | 66-71 | 94-99 | 150-155 | 76-87 |
| Large (12) | 92-97 | 71-76 | 99-104 | 155-160 | 76-87 |
| XLarge (14) | 97-102 | 76-81 | 104-109 | 160-165 | 76-87 |

Sizing can vary slightly between styles, so if you're between sizes it's generally best to choose the larger size.
Girls Contoursoft tights
| Size | Weight (kg) | Height (cm) |
|---|---|---|
| Child Petite | 7-17 | 90-100 |
| Child Small | 18-25 | 100-125 |
| Child Medium | 26-36 | 125-145 |
| Child Large | 37-50 | 145-155 |
Women's Contoursoft tights
| Size | Weight (kg) | Height (cm) |
|---|---|---|
| Petite/Small | 40-58 | 147-160 |
| Small/Medium | 47-67 | 152-173 |
| Large/Extra Large | 61-76 | 162-186 |
| Extra Large Tall | 67-86 | 175-189 |
Silky
Measure your bust, waist and hips with a flexible tape, snug but not tight, while standing straight, then compare with the charts below.
Dance apparel

Sizing can vary slightly between styles, so if you're between sizes it's generally best to choose the larger size.
Women's tights

Children's tights

Hotmilk
Bands 30 to 42 and cups A to J, plus briefs, leggings and clothing conversions.
Band sizes
| UK | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
|---|---|---|---|---|---|---|---|
| USA | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
| Europe | 65 | 70 | 75 | 80 | 85 | 90 | 95 |
| Aus/NZ | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
Cup sizes
| UK | A | B | C | D | DD | E | F | FF | G | GG | H | HH | J |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| USA | A | B | C | D | DD | DDD | G | H | I | J | K | L | M |
| Europe | A | B | C | D | E | F | G | H | I | J | K | L | |
| Aus/NZ | A | B | C | D | DD | E | F | FF | G | GG | H | HH | J |
How to measure
Measure with a bra on. Keep the underbust tape quite snug, then measure over the bust more loosely.
Underbust measurement in inches = band size
| Band size | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
|---|---|---|---|---|---|---|---|---|
| Inches | 25.5–27 | 27.5–29 | 29.5–31 | 31.5–33 | 33.5–35 | 35.5–37 | 37.5–39 | 39.5–41 |
Overbust measurement in inches = cup size
| Band size | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
|---|---|---|---|---|---|---|---|---|
| Cup size A | 30.5–31 | 32.5–33 | 34–35 | 36–37 | 38–39 | 40–41 | 42–43 | 44–45 |
| Cup size B | 31–32 | 33–34 | 35–36 | 37–38 | 39–40 | 41–41.5 | 43–43.5 | 45–45.5 |
| Cup size C | 32–32.5 | 34–34.5 | 36–36.5 | 38–38.5 | 40–40.5 | 41.5–42.5 | 43.5–44.5 | 45.5–46.5 |
| Cup size D | 32.5–33.5 | 34.5–35.5 | 36.5–37.5 | 38.5–39.5 | 40.5–41.5 | 42.5–43.5 | 44.5–45.5 | 46.5–47 |
| Cup size DD | 33.5–34.5 | 35.5–36 | 37.5–38 | 39.5–40 | 41.5–42 | 43.5–44 | 45.5–46 | 47–48 |
| Cup size E | 34.5–35 | 36–37 | 38–39 | 40–41 | 42–43 | 44–45 | 46–47 | 48–49 |
| Cup size F | 35–36 | 37–38 | 39–40 | 41–41.5 | 43–43.5 | 45–45.5 | 47–47.5 | 49–49.5 |
| Cup size FF | 36–36.5 | 38–38.5 | 40–40.5 | 41.5–42.5 | 43.5–44.5 | 45.5–46.5 | 47.5–48.5 | 49.5–50.5 |
| Cup size G | 36.5–37.5 | 38.5–39.5 | 40.5–41.5 | 42.5–43.5 | 44.5–45.5 | 46.5–47 | 48.5–49 | 50.5–51 |
| Cup size GG | 37.5–38 | 39.5–40 | 41.5–42 | 43.5–44 | 45.5–46 | 47–48 | 49–50 | 51–52 |
| Cup size H | 38–39 | 40–41 | 42–43 | 44–45 | 46–47 | 48–49 | 50–51 | 52–53 |
| Cup size HH | 39–40 | 41–42 | 43–44 | 45–45.5 | 47–47.5 | 49–49.5 | 51–51.5 | 53–53.5 |
| Cup size J | 40–40.5 | 42–42.5 | 44–44.5 | 45.5–46.5 | 47.5–48.5 | 49.5–50.5 | 51.5–52.5 | 53.5–54.5 |
Briefs
The pregnant waist column is the measurement to use during pregnancy.
| Size | Waist (in.) | Pregnant waist (in.) | Hip (in.) |
|---|---|---|---|
| XS/8 | 22–24 | 32 | 32–34 |
| S/10 | 24–26 | 34 | 34–36 |
| M/12 | 26–28 | 36 | 36–38 |
| L/14 | 28–30 | 38 | 38–40 |
| XL/16 | 30–32 | 40 | 40–42 |
| XXL/18 | 32–34 | 42 | 42–44 |
| XXXL/20 | 34–36 | 44 | 44–46 |
Leggings
The pregnant waist column is the measurement to use during pregnancy.
| Size | Waist (in.) | Pregnant waist (in.) | Hip (in.) |
|---|---|---|---|
| XXS/2 | 22–24 | 32 | 32–34 |
| XS/4 | 24–26 | 34 | 34–36 |
| S/6 | 26–28 | 36 | 36–38 |
| M/8 | 28–30 | 38 | 38–40 |
| L/10 | 30–32 | 40 | 40–42 |
| XL/12 | 32–34 | 42 | 42–44 |
| XXL/14 | 34–36 | 44 | 44–46 |
Bralette size conversions
| Band size | Fits cup |
|---|---|
| 32 | D–G |
| 34 | D–G |
| 36 | D–G |
| 38 | D–G |
Nightie size conversions
| Size | A | B | C | D | DD | E | F | FF | G |
|---|---|---|---|---|---|---|---|---|---|
| 8 | S Regular | S Regular | S Regular | S Busty | S Busty | S Busty | S Busty | ||
| 10 | S Regular | S Regular | S Regular | S Busty | S Busty | S Busty | S Busty | S Busty | |
| 12 | S Regular | M Regular | M Regular | M Regular | M Busty | M Busty | M Busty | M Busty | M Busty |
| 14 | M Regular | M Regular | M Regular | M Regular | M Busty | M Busty | M Busty | M Busty | L Busty |
| 16 | M Regular | L Regular | L Regular | L Regular | L Busty | L Busty | L Busty | L Busty | XL Busty |
| 18 | L Regular | L Regular | XL Regular | XL Regular | XL Busty | XL Busty | XL Busty | XL Busty | XXL Busty |
| 20 | XL Regular | XXL Regular | XXL Regular | XXL Regular | XXL Busty | XXL Busty | XXL Busty | XXL Busty |
My Necessity camisole size conversions
| Size | C | D | DD | E | F | FF | G | GG | H |
|---|---|---|---|---|---|---|---|---|---|
| 30 | S | S | S | S | S | S | S | S | |
| 32 | S | S | S | S | S | S | S | M | M |
| 34 | M | M | M | M | M | M | M | L | L |
| 36 | M | M | M | M | L | L | L | L | L |
| 38 | L | L | L | L | L | L | L | XL | XL |
| 40 | XL | XL | XL | XL | XL | XL | XL | XXL | XXL |
| 42 | XXL | XXL | XXL | XXL | XXL | XXL | XXL | XXL | XXL |
Multifit bra size conversions
Multifit bra: Regular cup
| Size | A | B | C | D | DD | E |
|---|---|---|---|---|---|---|
| 30 | Small Regular | Small Regular | Small Regular | Small Regular | Small Regular | |
| 32 | Small Regular | Small Regular | Small Regular | Small Regular | Small Regular | Small Regular |
| 34 | Small Regular | Small Regular | Medium Regular | Medium Regular | Medium Regular | Medium Regular |
| 36 | Medium Regular | Medium Regular | Medium Regular | Medium Regular | Large Regular | Large Regular |
| 38 | Large Regular | Large Regular | Large Regular | Large Regular | Large Regular | |
| 40 | Large Regular | X-Large Regular | X-Large Regular | X-Large Regular | X-Large Regular | |
| 42 | X-Large Regular | XX-Large Regular | XX-Large Regular | XX-Large Regular | XX-Large Regular |
Multifit bra: Busty
| Size | E | F | FF | G | GG |
|---|---|---|---|---|---|
| 30 | Small Busty | Small Busty | Small Busty | Small Busty | |
| 32 | Small Busty | Small Busty | Small Busty | Medium Busty | |
| 34 | Medium Busty | Medium Busty | Medium Busty | Large Busty | |
| 36 | Medium Busty | Medium Busty | Large Busty | Large Busty | |
| 38 | Large Busty | Large Busty | Large Busty | Large Busty | X-Large Busty |
| 40 | X-Large Busty | X-Large Busty | X-Large Busty | X-Large Busty | XX-Large Busty |
| 42 | XX-Large Busty | XX-Large Busty | XX-Large Busty | XX-Large Busty |
Caress nursing bra size conversions
Caress nursing bra: Regular
| Size | A | B | C | D | DD |
|---|---|---|---|---|---|
| 30 | Small Regular | Small Regular | Small Regular | Small Regular | |
| 32 | Small Regular | Small Regular | Small Regular | Small Regular | Small Regular |
| 34 | Small Regular | Small Regular | Medium Regular | Medium Regular | Medium Regular |
| 36 | Medium Regular | Medium Regular | Medium Regular | Medium Regular | Large Regular |
| 38 | Large Regular | Large Regular | Large Regular | Large Regular | Large Regular |
| 40 | Large Regular | X-Large Regular | X-Large Regular | X-Large Regular | X-Large Regular |
| 42 | X-Large Regular | XX-Large Regular | XX-Large Regular | XX-Large Regular | XX-Large Regular |
Caress nursing bra: Busty
| Size | E | F | FF | G |
|---|---|---|---|---|
| 30 | Small Busty | Small Busty | Small Busty | Small Busty |
| 32 | Small Busty | Small Busty | Small Busty | Small Busty |
| 34 | Medium Busty | Medium Busty | Medium Busty | Medium Busty |
| 36 | Medium Busty | Large Busty | Large Busty | Large Busty |
| 38 | Large Busty | X-Large Busty | X-Large Busty | X-Large Busty |
| 40 | X-Large Busty | XX-Large Busty | XX-Large Busty | XX-Large Busty |
| 42 | XX-Large Busty | XX-Large Busty | XX-Large Busty | XX-Large Busty |
My Everyday Busty size conversions
| Size | F | FF | G | GG | H | HH | J |
|---|---|---|---|---|---|---|---|
| 30 | XS | XS | XS | XS | XS | S | S |
| 32 | XS | S | S | S | S | M | M |
| 34 | S | M | M | M | M | L | L |
| 36 | M | L | L | L | L | XL | XL |
| 38 | L | XL | XL | XL | XL | XXL | XXL |
| 40 | XL | XXL | XXL | XXL | XXL | 3XL | 3XL |
| 42 | XXL | 3XL | 3XL | 3XL | 3XL | ||
| 44 | 3XL | 3XL | 3XL |
My Comfort size conversions
| Size | B | C | D | DD | E | F |
|---|---|---|---|---|---|---|
| 32 | S | S | S | S | S | S |
| 34 | M | M | M | M | M | M |
| 36 | L | L | L | L | L | L |
| 38 | XL | XL | XL | XL | XL | XL |
| 40 | XXL | XXL | XXL | XXL | XXL | XXL |
My Necessity Seamless nursing bra size conversions
My Necessity Seamless nursing bra: Regular cup
| Size | A | B | C | D | DD | E |
|---|---|---|---|---|---|---|
| 30 | Small Regular | Small Regular | Small Regular | Small Regular | Small Regular | |
| 32 | Small Regular | Small Regular | Small Regular | Small Regular | Small Regular | Small Regular |
| 34 | Medium Regular | Medium Regular | Medium Regular | Medium Regular | Medium Regular | Medium Regular |
| 36 | Large Regular | Large Regular | Large Regular | Large Regular | Large Regular | Large Regular |
| 38 | X-Large Regular | X-Large Regular | X-Large Regular | X-Large Regular | X-Large Regular | |
| 40 | XX-Large Regular | XX-Large Regular | XX-Large Regular | XX-Large Regular | XX-Large Regular |
My Necessity Seamless nursing bra: Busty
| Size | E | F | FF | G | GG |
|---|---|---|---|---|---|
| 30 | Small Busty | Small Busty | Small Busty | Small Busty | |
| 32 | Small Busty | Small Busty | Small Busty | Small Busty | |
| 34 | Medium Busty | Medium Busty | Medium Busty | Medium Busty | |
| 36 | Large Busty | Large Busty | Large Busty | Large Busty | |
| 38 | X-Large Busty | X-Large Busty | X-Large Busty | X-Large Busty | X-Large Busty |
| 40 | XX-Large Busty | XX-Large Busty | XX-Large Busty | XX-Large Busty | XX-Large Busty |
Sister sizing can help with a fine-tune. If the cup feels right but the band is a little loose, try one band size smaller and one cup size larger, for example 34E to 32F.
Source: Hotmilk official size guide
Looking for hosiery or another brand? See our general international size conversion chart.
Sizes can vary slightly from style to style, so if you're between sizes or trying a new style, just ask. Email us at sales@poinsettiastyle.co.uk and our bra fitting specialists will be happy to help.
Thank you for shopping with Poinsettia, your favourite online lingerie retailer. We 💜 your boobs!
Adding product to your cart
The Allure deep brief by Panache Lingerie pairs a flattering high-waisted shape with the timeless Allure lace and a cotton gusset, a smooth, comfortable match for any Allure bra. Azure Blue is a bright, breezy blue lace inspired by the French Riviera. Available in UK sizes 8, 10 and 16.
- 100% cotton gusset
- Luxurious lace detailing
- Flattering high waist lace brief
- Composition: 78% Polyamide, 13% Elastane, 9% Cotton
- Hand wash only. Do not tumble dry, iron, bleach or dry clean



