The Freya Ibiza Waves swimsuit collection is made from an Italian crinkle fabric. Simple styling, for those moments when less is more.
- Sexy low plunging neckline for less coverage
- Fixed fully adjustable shoulder straps
- Flexible fit underwire
- Flattering gathered outer cup
Pairs well with
Ibiza Waves Bralette Bikini Top Frozen Blue - Freya Swim
Freya Swimwear
Regular price£39.50£19.0052% off
- Unit price
- / per
Ibiza Waves Bandeau Bikini Top Frozen Blue - Freya Swim
Freya Swimwear
Regular price£41.50£28.0033% off
- Unit price
- / per
Ibiza Waves One Piece Swimsuit Frozen Blue - Freya Swim
Freya Swimwear
Regular price£65.50£42.0036% off
- Unit price
- / per
Ibiza Waves High Leg Bikini Brief Frozen Blue - Freya Swim
Freya Swimwear
Regular price£22.50£14.0038% off
- Unit price
- / per
Ibiza Waves Plunge Bikini Top Frozen Blue - Freya Swim
- Unit price
- / per
Size Charts
Finding the right size is the first step to a beautiful fit. 💜 Elomi, Fantasie, Freya and Wacoal all use UK sizing, so use the charts below to find your UK size from your usual international size.
Need help with your size? Email us at sales@poinsettiastyle.co.uk and our bra fitting specialists will be happy to help.
Find your usual size in your country's row, then choose the UK size at the top of that column.
Elomi
Bands 32 to 48 and cups D to KK.
Band sizes
| UK | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
|---|---|---|---|---|---|---|---|---|---|
| Europe | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 |
| France | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 |
| Aus/NZ | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
| USA | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| Japan | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 |
Cup sizes
| UK | D | DD | E | F | FF | G | GG | H | HH | J | JJ | K | KK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Europe | D | E | F | G | H | I | J | K | L | M | N | O | P |
| France | D | E | F | G | H | I | J | K | L | M | N | O | P |
| Aus/NZ | D | DD | E | F | FF | G | GG | H | HH | J | JJ | K | KK |
| USA | D | DD | DDD | G | H | I | J | K | L | M | N | O | P |
| Japan | E | F | G | H | I | J | K | L | M | N | O | P | Q |
Briefs
| UK | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Europe | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| France | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| Aus/NZ | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
| USA | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| Japan | M | L | 2L | 3L | 4L | 5L | 6L |
Tankinis, swimsuits and swim briefs
| UK/Aus/NZ | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
|---|---|---|---|---|---|---|---|
| Europe | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| France | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
| USA | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
Elomi bikini tops use the bra band and cup sizes above.
Source: Elomi official international size guide
Fantasie
Bands 30 to 44 and cups C to JJ.
Band sizes
| UK | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
|---|---|---|---|---|---|---|---|---|
| Europe | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 |
| France | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 |
| Aus/NZ | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
| USA | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| Japan | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 |
Cup sizes
| UK | C | D | DD | E | F | FF | G | GG | H | HH | J | JJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Europe | C | D | E | F | G | H | I | J | K | L | M | N |
| France | C | D | E | F | G | H | I | J | K | L | M | N |
| Aus/NZ | C | D | DD | E | F | FF | G | GG | H | HH | J | JJ |
| USA | C | D | DD | DDD | G | H | I | J | K | L | M | N |
| Japan | D | E | F | G | H | I | J | K | L | M | N | O |
Briefs and bikini bottoms
| UK | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Europe | XS | S | M | L | XL | XXL |
| France | XS | S | M | L | XL | XXL |
| Aus/NZ | 8 | 10 | 12 | 14 | 16 | 18 |
| USA | XS | S | M | L | XL | XXL |
| Japan | S | M | L | LL | 3L | 4L |
Bralette and swim size conversions
Some styles come in S, M, L sizing. Find your bra band on the left and your cup along the top. A dash means the size isn't available.
Fusion Leisure Bra and Envisage Bralette
| Band / Cup | D | DD | E | F | FF | G |
|---|---|---|---|---|---|---|
| 30 | XS | XS | XS | S | S | M |
| 32 | XS | XS | S | M | M | L |
| 34 | S | S | M | M | L | XL |
| 36 | M | M | L | L | XL | XL |
| 38 | L | L | L | XL | XL | – |
Impression Bralette
| Band / Cup | D | DD | E | F | FF | G | GG | H |
|---|---|---|---|---|---|---|---|---|
| 30 | S | S | S | S | M | M | L | L |
| 32 | S | S | M | M | M | L | L | XL |
| 34 | S | M | M | M | L | L | XL | XL |
| 36 | M | M | M | L | L | XL | XL | – |
| 38 | M | L | L | L | XL | XL | – | – |
Smoothease Bralette
| Band / Cup | D | DD | E | F | FF | G |
|---|---|---|---|---|---|---|
| 30 | XS | XS | XS | XS | S | S |
| 32 | XS | XS | S | S | M | M |
| 34 | S | S | M | M | L | L |
| 36 | M | M | L | L | XL | XL |
| 38 | L | L | XL | XL | XL | – |
Merissa Non-Wired Bikini Top and Swimsuit
| Band / Cup | D | DD | E | F | FF | G |
|---|---|---|---|---|---|---|
| 30 | XS | XS | S | S | M | M |
| 32 | S | S | M | M | L | L |
| 34 | M | M | M | L | L | XL |
| 36 | L | L | L | XL | XL | XXL |
| 38 | XL | XL | XL | XXL | XXL | XXL |
Source: Fantasie official international size guide
Freya
Bands 28 to 44 and cups B to K, across lingerie, swimwear and sports bras.
Band sizes
| UK | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
|---|---|---|---|---|---|---|---|---|---|
| Europe | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 |
| France | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 |
| Aus/NZ | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
| USA | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| Japan | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 |
Cup sizes
| UK | B | C | D | DD | E | F | FF | G | GG | H | HH | J | JJ | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Europe | B | C | D | E | F | G | H | I | J | K | L | M | N | O |
| France | B | C | D | E | F | G | H | I | J | K | L | M | N | O |
| Aus/NZ | B | C | D | DD | E | F | FF | G | GG | H | HH | J | JJ | K |
| USA | B | C | D | DD | DDD | G | H | I | J | K | L | M | N | O |
| Japan | C | D | E | F | G | H | I | J | K | L | M | N | O | P |
Briefs
| UK | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Europe | XS | S | M | L | XL | XXL |
| France | XS | S | M | L | XL | XXL |
| Aus/NZ | 8 | 10 | 12 | 14 | 16 | 18 |
| USA | XS | S | M | L | XL | XXL |
| Japan | S | M | L | LL | 3L | 4L |
Bralette size conversions
Find your bra band on the left and your cup along the top. A dash means the size isn't available.
Fancies Chemise and Bralettes
| Band / Cup | B | C | D | DD | E | F | FF | G | GG | H | HH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | XS | XS | XS | XS | S | S | S | M | M | L | L |
| 30 | XS | XS | S | S | S | S | M | M | L | L | L |
| 32 | XS | S | S | S | M | M | M | L | L | L | L |
| 34 | S | S | S | M | M | M | L | L | L | L | XL |
| 36 | S | M | M | M | M | L | L | L | L | XL | XL |
| 38 | M | M | M | L | L | L | L | L | XL | XL | XL |
Snapshot Bralette
| Band / Cup | D | DD | E | F | FF | G |
|---|---|---|---|---|---|---|
| 30 | XS | XS | XS | XS | S | S |
| 32 | XS | XS | S | S | M | M |
| 34 | S | S | M | M | L | L |
| 36 | M | M | L | L | XL | XL |
| 38 | L | L | XL | XL | XL | – |
Erin Bralette
| Band / Cup | D | DD | E | F | FF | G |
|---|---|---|---|---|---|---|
| 30 | XS | XS | XS | S | M | L |
| 32 | XS | XS | S | M | M | L |
| 34 | S | S | M | M | L | XL |
| 36 | S | M | M | L | XL | XL |
| 38 | M | M | L | L | XL | – |
Source: Freya official international size guide
Wacoal
Bands 30 to 46 and cups AA to GG.
Band sizes
| UK | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
|---|---|---|---|---|---|---|---|---|---|
| Europe | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 |
| France | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 |
| Aus/NZ | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
| USA | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| Japan | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 |
Cup sizes
| UK | AA | A | B | C | D | DD | E | F | FF | G | GG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Europe | AA | A | B | C | D | E | F | G | H | I | J |
| France | AA | A | B | C | D | E | F | G | H | I | J |
| Aus/NZ | AA | A | B | C | D | DD | E | F | FF | G | GG |
| USA | AA | A | B | C | D | DD | DDD | G | H | I | J |
| Japan | A | B | C | D | E | F | G | H | I | J | K |
Briefs
| UK | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Europe | XS | S | M | L | XL | XXL |
| France | XS | S | M | L | XL | XXL |
| Aus/NZ | 8 | 10 | 12 | 14 | 16 | 18 |
| USA | XS | S | M | L | XL | XXL |
| Japan | S | M | L | LL | 3L | 4L |
Dress sizes
| Wacoal | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| UK/Aus/NZ | 8 | 10 | 12 | 14 | 16 | 18 |
| USA | 4 | 6 | 8 | 10 | 12 | 14 |
| Europe | 34 | 36 | 38 | 40 | 42 | 44 |
| France | 36 | 38 | 40 | 42 | 44 | 46 |
| Japan | S | M | L | 2L | 3L | 4L |
Source: Wacoal official international size guide
Looking for hosiery or another brand? See our general international size conversion chart.
Sizes can vary slightly from style to style, so if you're between sizes or trying a new style, just ask. Email us at sales@poinsettiastyle.co.uk and our bra fitting specialists will be happy to help.
Thank you for shopping with Poinsettia, your favourite online lingerie retailer. We 💜 your boobs!
Adding product to your cart
The Freya Ibiza Waves swimsuit collection is made from an Italian crinkle fabric. Simple styling, for those moments when less is more.
- Sexy low plunging neckline for less coverage
- Fixed fully adjustable shoulder straps
- Flexible fit underwire
- Flattering gathered outer cup
Pairs well with
Ibiza Waves Bralette Bikini Top Frozen Blue - Freya Swim
Freya Swimwear
Regular price£39.50£19.0052% off
- Unit price
- / per
Ibiza Waves Bandeau Bikini Top Frozen Blue - Freya Swim
Freya Swimwear
Regular price£41.50£28.0033% off
- Unit price
- / per
Ibiza Waves One Piece Swimsuit Frozen Blue - Freya Swim
Freya Swimwear
Regular price£65.50£42.0036% off
- Unit price
- / per
Ibiza Waves High Leg Bikini Brief Frozen Blue - Freya Swim
Freya Swimwear
Regular price£22.50£14.0038% off
- Unit price
- / per

